Pricing & Availability
In Season Rates - 2010
May 30 - June 6th » $1,325June 6th - June 13th » $1,450
June 13th -June 20th » $1,850
June 21st - June 28th » $2,350
June 28th - July 4th » $2,950
July 4th - July 11th » $3,150
July 11th - July 18th » $3,150
July 18th - July 25th » $3,150
July 25th - Aug 1st » $3,150
Aug 1st - Aug 8th » $3,150
Aug 8th - Aug 15th » $3,150
Aug 15th - Aug 22th » $2,725
Aug 22nd - Aug 29th » $2,250
Aug 29th - Sept 5th » $1,850
Sept 5th - Sept 12th » $1,650
Sept 12th - Sept 19th » $1,295

